Chucking Diameter | Between Centers | R.P.M. | Bar Feed | |
Okuma LB3000 | 10.0″ | 24.0″ | 4,000 | No |
Okuma Captain L370 | 8.0″ | 22.0″ | 4,500 | No |
Okuma Crown (2) | 10.63″ | 20.47″ | 4,200 | (1)1.75″-12′ (1) No |
Hardinge CHNC III | 6.0″ | N/A | 5,000 | 1.625″ x 6′ |
Hardinge Conquest 42 “SP” | 6.0″ | 18.0″ | 6,000 | 1.625″ x 6′ |
Swiss
Diameter Maximum | R.P.M. | Bar Feed | |
Citizen M-32 | 1.25″ | 10,000 | 12′ |
Citizen E-25J (2) | 1.00″ | 7,000 | 12′ |
Citizen L20 V111 L5 | 0.75″ | 10,000 | 12′ |
Citizen L25 V11 L7 | 1.00″ | 8,000 | 12′ |
Double Spindle, Gang Tooling, Milling/Drilling