
| Cutting Length Diameter | Maximum | Depth | Coarsest Pitch | |
| Fellows 4A Versashaper | 3.0″ | 8.0″ | 6.0″ | |
| Fellows 4A Shaper | 3.0″ | 6.0″ | 6.0″ | |
| Fellows Face Gear Shaper | 1.0″ | 3.0″ | 32 | |
| Fellows Fine Pitch Shaper | 1.0″ | 3.0″ | 32 to 200 | |
| (2) Mikron 79 Hob | 1.56″ | 1.25″ | 26 | |
| Mikron A21 Hob | 1.56″ | 1.56″ | 1.5″ | 26 |
| (2) Mikron A22 Hob | 1.0″ | 0.075″ | 64 | |
| Mikron 102 Hob | 6.0″ | 4.0″ | 14 | |
| Barber-Coleman E1616 | 16.0″ | 16.0″ |
